<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Intelligence Center</title>
	<atom:link href="https://www.tiedollajohtaminen.fi/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tiedollajohtaminen.fi/en/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jun 2025 10:01:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>We solve: How a Data Strategy Supports Creative Entrepreneurship</title>
		<link>https://www.tiedollajohtaminen.fi/en/we-solve/we-solve-how-a-data-strategy-supports-creative-entrepreneurship/</link>
		
		<dc:creator><![CDATA[Reetta Vähä-Aho]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 09:54:49 +0000</pubDate>
				<category><![CDATA[We solve]]></category>
		<category><![CDATA[Tiedolla johtamisen edelläkävijä-project]]></category>
		<guid isPermaLink="false">https://www.tiedollajohtaminen.fi/?p=6848</guid>

					<description><![CDATA[<p>The everyday life of a creative industry entrepreneur is diverse but fragmented, and data utilization is often limited. The Knowledge Management Pathfinder project developed a practical data strategy process for small businesses.</p>
<p>The post <a href="https://www.tiedollajohtaminen.fi/en/we-solve/we-solve-how-a-data-strategy-supports-creative-entrepreneurship/">We solve: How a Data Strategy Supports Creative Entrepreneurship</a> appeared first on <a href="https://www.tiedollajohtaminen.fi/en">Business Intelligence Center</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar: Enforcement risks &#8211; How do you act correctly and responsibly in an enforcement environment?</title>
		<link>https://www.tiedollajohtaminen.fi/en/news/webinarenforcement-risks-how-do-you-act-correctly-and-responsibly-in-an-enforcement-environment/</link>
		
		<dc:creator><![CDATA[lohakka]]></dc:creator>
		<pubDate>Fri, 20 Dec 2024 13:02:08 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LEF Azerbaijan project]]></category>
		<guid isPermaLink="false">https://www.tiedollajohtaminen.fi/?p=6665</guid>

					<description><![CDATA[<p>SuomiAreenassa kuultiin päivän polttavia puheenaiheita ja tutustuttiin eri toimijoihin kansalaistorilla. Tänä vuonna myös Satakunnan ja Kajaanin ammattikorkeakoulut yhdessä Marketing Finlandin kanssa yhdistivät voimansa kansalaistorilla.</p>
<p>The post <a href="https://www.tiedollajohtaminen.fi/en/news/webinarenforcement-risks-how-do-you-act-correctly-and-responsibly-in-an-enforcement-environment/">Webinar: Enforcement risks &#8211; How do you act correctly and responsibly in an enforcement environment?</a> appeared first on <a href="https://www.tiedollajohtaminen.fi/en">Business Intelligence Center</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We solve: How to develop your company´s innovation capacity</title>
		<link>https://www.tiedollajohtaminen.fi/en/we-solve/we-solve-how-to-develop-your-companys-innovation-capacity/</link>
		
		<dc:creator><![CDATA[Taru Hyrkäs]]></dc:creator>
		<pubDate>Fri, 20 Sep 2024 08:08:35 +0000</pubDate>
				<category><![CDATA[We solve]]></category>
		<guid isPermaLink="false">https://www.tiedollajohtaminen.fi/?p=6582</guid>

					<description><![CDATA[<p>Innovation is important for the development of Finland's economy and society, but it is particularly important for small and medium-sized enterprises, which make up a large part of our economy.</p>
<p>The post <a href="https://www.tiedollajohtaminen.fi/en/we-solve/we-solve-how-to-develop-your-companys-innovation-capacity/">We solve: How to develop your company´s innovation capacity</a> appeared first on <a href="https://www.tiedollajohtaminen.fi/en">Business Intelligence Center</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We solve: How to use organisational data to support decisions?</title>
		<link>https://www.tiedollajohtaminen.fi/en/we-solve/we-solve-how-to-use-organisational-data-to-support-decisions/</link>
		
		<dc:creator><![CDATA[Taru Hyrkäs]]></dc:creator>
		<pubDate>Thu, 23 May 2024 11:23:31 +0000</pubDate>
				<category><![CDATA[We solve]]></category>
		<category><![CDATA[Tiedolla johtamisen edelläkävijä-project]]></category>
		<guid isPermaLink="false">https://www.tiedollajohtaminen.fi/?p=6283</guid>

					<description><![CDATA[<p>Data management has emerged as one of the key competitive factors in the success of companies and organisations. Among other things, it focuses on improving decision-making by making use of available data.</p>
<p>The post <a href="https://www.tiedollajohtaminen.fi/en/we-solve/we-solve-how-to-use-organisational-data-to-support-decisions/">We solve: How to use organisational data to support decisions?</a> appeared first on <a href="https://www.tiedollajohtaminen.fi/en">Business Intelligence Center</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We solve: Your company´s next export destination Azerbaijan?</title>
		<link>https://www.tiedollajohtaminen.fi/en/we-solve/we-solve-your-companys-next-export-destination-azerbaijan/</link>
		
		<dc:creator><![CDATA[Taru Hyrkäs]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 07:31:10 +0000</pubDate>
				<category><![CDATA[We solve]]></category>
		<category><![CDATA[LEF Azerbaijan project]]></category>
		<guid isPermaLink="false">https://www.tiedollajohtaminen.fi/?p=6211</guid>

					<description><![CDATA[<p>What would the Azerbaijan market sound like as a new export destination for your company? And why Azerbaijan in the first place? That's what we were asking two years ago.</p>
<p>The post <a href="https://www.tiedollajohtaminen.fi/en/we-solve/we-solve-your-companys-next-export-destination-azerbaijan/">We solve: Your company´s next export destination Azerbaijan?</a> appeared first on <a href="https://www.tiedollajohtaminen.fi/en">Business Intelligence Center</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We solve: Recruiting international students in Satakunta and increasing the value of the region and higher education institutions</title>
		<link>https://www.tiedollajohtaminen.fi/en/we-solve/we-solve-recruiting-international-students-in-satakunta-increasing-the-value-of-the-region-and-higher-education-institutions/</link>
		
		<dc:creator><![CDATA[Taru Hyrkäs]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 08:04:21 +0000</pubDate>
				<category><![CDATA[We solve]]></category>
		<category><![CDATA[Should I Stay project]]></category>
		<guid isPermaLink="false">https://www.tiedollajohtaminen.fi/?p=6013</guid>

					<description><![CDATA[<p>Satakunta trains international experts, but students leave after graduation, even though Satakunta and Finland as a whole will need more and more international experts in the future.</p>
<p>The post <a href="https://www.tiedollajohtaminen.fi/en/we-solve/we-solve-recruiting-international-students-in-satakunta-increasing-the-value-of-the-region-and-higher-education-institutions/">We solve: Recruiting international students in Satakunta and increasing the value of the region and higher education institutions</a> appeared first on <a href="https://www.tiedollajohtaminen.fi/en">Business Intelligence Center</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We solve: Are you a future leader?</title>
		<link>https://www.tiedollajohtaminen.fi/en/we-solve/we-solve-are-you-a-future-leader/</link>
		
		<dc:creator><![CDATA[Taru Hyrkäs]]></dc:creator>
		<pubDate>Mon, 26 Feb 2024 08:29:00 +0000</pubDate>
				<category><![CDATA[We solve]]></category>
		<guid isPermaLink="false">https://www.tiedollajohtaminen.fi/?p=5847</guid>

					<description><![CDATA[<p>Are you the leader of the future? Perspectives on the skills requirements of modern AI and knowledge management, and five insights for 2024.</p>
<p>The post <a href="https://www.tiedollajohtaminen.fi/en/we-solve/we-solve-are-you-a-future-leader/">We solve: Are you a future leader?</a> appeared first on <a href="https://www.tiedollajohtaminen.fi/en">Business Intelligence Center</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We solve: Data as part of the business of manufacturing</title>
		<link>https://www.tiedollajohtaminen.fi/en/we-solve/we-solve-data-as-part-of-the-business-of-manufacturing/</link>
		
		<dc:creator><![CDATA[Taru Hyrkäs]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 12:53:00 +0000</pubDate>
				<category><![CDATA[We solve]]></category>
		<category><![CDATA[VauhtiData-project]]></category>
		<guid isPermaLink="false">https://www.tiedollajohtaminen.fi/?p=5793</guid>

					<description><![CDATA[<p>Companies accumulate a wide range of data during the manufacturing process. Properly processed, all this data can provide new insights for improving production and efficiency, product development and innovation or, best of all, for creating a new business.</p>
<p>The post <a href="https://www.tiedollajohtaminen.fi/en/we-solve/we-solve-data-as-part-of-the-business-of-manufacturing/">We solve: Data as part of the business of manufacturing</a> appeared first on <a href="https://www.tiedollajohtaminen.fi/en">Business Intelligence Center</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We solve: Data-driven management, can data see the future?</title>
		<link>https://www.tiedollajohtaminen.fi/en/we-solve/we-solve-data-driven-management-can-data-see-the-future/</link>
		
		<dc:creator><![CDATA[Taru Hyrkäs]]></dc:creator>
		<pubDate>Wed, 20 Dec 2023 07:57:04 +0000</pubDate>
				<category><![CDATA[We solve]]></category>
		<category><![CDATA[Tiedolla johtamisen edelläkävijä-project]]></category>
		<guid isPermaLink="false">https://www.tiedollajohtaminen.fi/?p=5636</guid>

					<description><![CDATA[<p>Data management or business intelligence is based on the analysis of data through interactive visualization and computational analysis.</p>
<p>The post <a href="https://www.tiedollajohtaminen.fi/en/we-solve/we-solve-data-driven-management-can-data-see-the-future/">We solve: Data-driven management, can data see the future?</a> appeared first on <a href="https://www.tiedollajohtaminen.fi/en">Business Intelligence Center</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We solve: Knowledge and skills for the employment of international students in the Satakunta region</title>
		<link>https://www.tiedollajohtaminen.fi/en/we-solve/we-solve-knowledge-and-skills-for-the-employment-of-international-students-in-the-satakunta-region/</link>
		
		<dc:creator><![CDATA[Reetta Vähä-Aho]]></dc:creator>
		<pubDate>Mon, 22 May 2023 07:29:00 +0000</pubDate>
				<category><![CDATA[We solve]]></category>
		<category><![CDATA[Should I Stay project]]></category>
		<guid isPermaLink="false">https://www.tiedollajohtaminen.fi/?p=5310</guid>

					<description><![CDATA[<p>SAMKs marketing and guidance measures aim to encourage more international graduates to stay in Satakunta after graduation through better employment. </p>
<p>The post <a href="https://www.tiedollajohtaminen.fi/en/we-solve/we-solve-knowledge-and-skills-for-the-employment-of-international-students-in-the-satakunta-region/">We solve: Knowledge and skills for the employment of international students in the Satakunta region</a> appeared first on <a href="https://www.tiedollajohtaminen.fi/en">Business Intelligence Center</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
